Stainless Steel Pipe

SKU DESCRIPTION PRICE    
1946U4 Stainless steel-tube flexible 316L 1500 mm DN 40 di=40.1 / da=52.0 $142.00
1947U Stainless steel-tube flexible 304 1500 mm DN 50 di=50.4 / da=63.0 $175.00
1947U4 Stainless steel-tube flexible 316L 1500 mm DN 50 di=50.4 / da=63.0 $194.00
1951U Stainless steel-tube flexible 304 2000 mm DN 10 di=10.2 / da=16.2 $103.00
1951U4 Stainless steel-tube flexible 316L 2000 mm DN 10 di=10.2 / da=16.2 $108.00
1952U Stainless steel-tube flexible 304 2000 mm DN 16 di=16.2 / da=22.8 $106.00
1952U4 Stainless steel-tube flexible 316L 2000 mm DN 16 di=16.2 / da=22.8 $119.00
1953U Stainless steel-tube flexible 304 2000 mm DN 20 di=20.0 / da=27.0 $150.00
1954U Stainless steel-tube flexible 304 2000 mm DN 25 di=25.5 / da=33.0 $124.00
1954U4 Stainless steel-tube flexible 316L 2000 mm DN 25 di=25.5 / da=33.0 $132.00
1955U Stainless steel-tube flexible 304 2000 mm DN 32 di=31.8 / da=42.0 $172.00
1956U Stainless steel-tube flexible 304 2000 mm DN 40 di=40.1 / da=52.0 $152.00
1956U4 Stainless steel-tube flexible 316L 2000 mm DN 40 di=40.1 / da=52.0 $172.00
1957U Stainless steel-tube flexible 304 2000 mm DN 50 di=50.4 / da=63.0 $200.00
1957U4 Stainless steel-tube flexible 316L 2000 mm DN 50 di=50.4 / da=63.0 $223.00
1970U Stainless steel-tube flexible (unannealed) normal yard goods DN 7 $35.00
19715U Stainless steel-tube flexible (unannealed) normal yard goods DN 12 $38.00
1971U Stainless steel-tube flexible (unannealed) normal yard goods DN 10 $35.00
1972U Stainless steel-tube flexible (unannealed) normal yard goods DN 16 $38.00
1973U Stainless steel-tube flexible (unannealed) normal yard goods DN 20 $45.00
1974U Stainless steel-tube flexible (unannealed) normal yard goods DN 25 $41.00
1975U Stainless steel-tube flexible (unannealed) normal yard goods DN 32 $54.00
1976U Stainless steel-tube flexible (unannealed) normal yard goods DN 40 $57.00
1977U Stainless steel-tube flexible (unannealed) normal yard goods DN 50 $64.00